[P008]语义检索相似专利
该接口根据语义,搜索得到专利列表,最多返回前1000条相似专利,默认按照相似度从高到低排序。建议输入一段技术描述文本(如权利要求,建议200字以上),以获得更加相关的结果,语义搜索原理点击查看:https://help.zhihuiya.xtdz.top/help/360007811592/article/360040181092?categoryId=360002609831&showTabs=false。
请求参数
此 API 接口支持的参数列表
| 名称 | 类型 | 示例 | 描述 |
|---|---|---|---|
| array | [
"CNA",
"CNB"
] | 允许输入 国家/地区/组织代码及申请类型。 国家/地区/组织代码请参照https://analytics.zhihuiya.xtdz.top/status,类型请参照A: 发明申请,B: 授权发明,U: 实用新型,D: 外观设计。可以多选,多个内容项之间用英文,隔开。 |
| string | 20200101 | 专利公开起始时间(8位数字的日期,或者*,*代表不限) |
| integer<int32> | - | 偏移量,limit + offset <= 20000(语义接口最多返回1000) |
| string | 20200101 | 专利申请起始时间(8位数字的日期,或者*,*代表不限) |
| integer<int32> | 10 | 返回专利个数,最大1000 |
| string | 20220101 | 专利申请结束时间(8位数字的日期,或者*,*代表不限) |
| string | 20220101 | 专利公开结束时间(8位数字的日期,或者*,*代表不限) |
| string | 50% | 最小相似度;可以输入类似50%这样的来控制,本次只返回相似度大于50%的专利 |
必填 | string | The invention discloses an automobile front-view based wireless video transmission system and method. The system comprises a front-view camera, a wireless video transmitting module, a wireless video receiving module, a display screen, a display triggering device, a first controller, a wireless command transmitting module, a wireless command receiving module, a second controller and an automobile starting detecting module, wherein the display screen is connected with the wireless video receiving module; the front-view camera is connected with the wireless video transmitting module; the wireless video transmitting module is wirelessly connected with the wireless video receiving module and wirelessly transmits a video shot by the front-view camera; and the wireless video receiving module receives and sends the video and displays the video on the display screen, so that the mounting time of the front-view camera is shortened greatly, no damage can be caused to an original automobile, the front-view camera can be mounted without a threading manner, and great convenience is brought to the owner of the automobile. | 大文本 |
响应结构
API 响应数据的结构说明
| 字段名 | 类型 | 示例 | 描述 |
|---|---|---|---|
data | object | - | 响应数据 |
results | array | Please check the form: SemanticResult | 查询结果 |
pn | string | JP1999068462A | 公开(公告)号 |
patent_id | string | 1a47a70d-6b54-4709-a72a-ed552781fcac | 专利Id |
relevancy | string | 99% | 搜索结果与输入文本的相关性 |
result_count | integer<int32> | 10 | 返回结果数 |
total_search_result_count | integer<int64> | 1000 | 检索到的结果数 |
status必填 | boolean | false | 状态 |
error_msg | string | The request parameter format is incorrect! | 错误信息 |
error_code必填 | integer | 0 | 错误代码 |
成功响应示例
成功调用 API 的响应示例
JSON
{
"data": {
"results": [
{
"pn": "JP1999068462A",
"patent_id": "1a47a70d-6b54-4709-a72a-ed552781fcac",
"relevancy": "99%"
}
],
"result_count": 10,
"total_search_result_count": 1000
},
"status": true,
"error_code": 0
}错误码
此接口可能返回的错误码列表
业务错误码
| 错误码 | 描述 |
|---|---|
68300004 | 请求参数异常! |
68300005 | 查询Api失败! |
68300006 | 解析基本存取错误! |
68300007 | 存在错误的请求! |
68300008 | 服务中断异常,请稍后再试! |
68300010 | 文件不符合上传规范! |
平台错误码
| 错误码 | 描述 |
|---|---|
67200001 | API整体限流错误! |
67200002 | 用户调用请求限流限制错误! |
67200003 | 申请token的key和secret不正确或者状态错误! |
67200004 | 无权限或该接口的套餐已超过系统设置的上限! |
67200005 | 账户余额不足,调用失败! |
67200006 | 客户端已过期,调用失败! |
HTTP 状态码
| 状态码 | 描述 |
|---|---|
0 | 请求成功 |
201 | Created |
401 | Unauthorized |
403 | Forbidden |
404 | Not Found |
性能指标
此接口的预期性能特征
正常响应时间
5000 ms
最大响应时间
10000 ms